Outcomes Management Reports
ACT Career Services
Chart of Objectives
Outcomes Management Report
Chart of Objectives
Outcomes Management Report
Report Period: 07/01/08 - 06/30/09
| Objective | Measure | Goal | Current | Prior |
| Effectiveness | ||||
| Maximize employment retention | Percent of consumers still employed ninety days after initial training during the report period | 80% | 63% | 54% |
| Maximize consumer earnings | Average hourly wage during the report period | $6.44 | $7.65 | $7.27 |
| Efficiency | ||||
| Expedite assessment admission | Average number of weeks from consumer assessment authorization to assessment completion date during the report period | 6 weeks | 10.50 weeks | 10 weeks |
| Expedite job placement | Average number of weeks from completion of assessment to job placement | 8 weeks | 31 weeks | 12.5 weeks |
| Maximize fiscal operations | Percent within budget during the report period | 100% | 69% | 69% |
| Satisfaction | ||||
| Maximize consumer satisfaction: Assessment | Percent of consumers who indicated a satisfaction rate of ok or higher during the report period | 90% | 98% | 94% |
| Maximize consumer satisfaction: Job Development | Percent of consumers who indicated a satisfaction rate of ok or higher during the report period | 90% | 87% | 87% |
| Maximize consumer satisfaction: Training | Percent of consumers who indicated a satisfaction rate of ok or higher during the repot period | 90% | 95% | 67% |
| Maximize employer satisfaction: Services | Percent of employers rating services as successful or higher during the report period | 90% | 98% | 100% |
| Maximize employer satisfaction: Employee | Percent of employers rating consumer performance as satisfactory or higher during the report period | 80% | 91% | 75% |
| Comments: | ||||
