Outcomes Management Reports
Community Living
Chart of Objectives
Outcomes Management Report
Chart of Objectives
Outcomes Management Report
Report Period: 07/01/08 - 06/30/09
| Objective | Measure | Goal | Current | Prior |
| Effectiveness | ||||
| Maximize participation of residents in the community | Percent of accomplished IP objectives during the report period | 75% | 91% | 87% |
| Maximize the acquisition of skills/behaviors | Percent of accomplished IP objectives during the report period | 75% | 64% | 68% |
| Efficiency | ||||
| Maximize the fiscal operation of each home | Percent of homes which operated within budget druing the report period | 95% | 59% | 64% |
| Satisfaction | ||||
| Maximize consumer satisfaction | Percent of consumers who indicated a satisfaction rate of ok or higher during the report period | 90% | 96% | 100% |
| Comments: | ||||
